| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02917890 | - 1.5% | 1895.9 | Ethereum |
| ZEC | 0.00391887 | - 6.3% | 854.9 | Zcash |
| DASH | 0.00053315 | - 2.5% | 245.2 | DASH |
| LTC | 0.00079685 | - 0.9% | 177.1 | Litecoin |
| ETC | 0.00012588 | - 1.5% | 94.3 | EthereumClassic |
BIG-BTC | 0.00634352 | - 0.4% | 10.2 | BIG |
SHIB-USDTb | T0.00000620 | - 2.1% | 9.4 | SHIBA INU |
TRX-BTC | 0.00000425 | + 1% | 7.7 | Tron Token |
YOCHAT-DOGE | D0.00000034 | 0% | 6.5 | YoChat Token |
DOGE-BTC | 0.00000146 | - 2.1% | 5.5 | Dogecoin |
XRP-BTC | 0.00002111 | - 2.4% | 4.5 | Ripple |
BTC-USDTt | T66842.29 | + 1.2% | 3.7 | Bitcoin |
| BCHABC | 0.00010974 | 0% | 3.2 | BitcoinCashABC |
USDT-RUR | R86.77 | - 0.1% | 2 | USDT ERC20 |
ETH-BTC | 0.02903891 | - 1.3% | 1.8 | Ethereum |
BTC-USDT | T66903.22 | + 1.2% | 1.6 | Bitcoin |
ZEC-BTC | 0.00394209 | - 5.3% | 1.3 | Zcash |
FLOKIb-USDTb | T0.00002992 | - 2.2% | 1.2 | FLOKI BEP20 |
ETH-USDT | T1942.7035922 | - 0.2% | 1.1 | Ethereum |
BTC-RUR | R5795758.83 | + 0.9% | 0.8 | Bitcoin |
BTC-USDTb | T66804.47 | + 1.2% | 0.8 | Bitcoin |
ETH-USDC | 1942.1112431 | + 0.1% | 0.7 | Ethereum |
DOGE-ETH | E0.00005033 | - 0.8% | 0.4 | Dogecoin |
BNB-BTC | 0.00905060 | - 1.2% | 0.4 | BNB BSC |
USDTe-USDTt | T0.99690733 | - 0.2% | 0.4 | USDT ERC20 |
DOGE-USDT | T0.09771779 | - 1.1% | 0.4 | Dogecoin |
| BTC | T65786.84 | - 1.3% | 0.2 | Bitcoin |
WSHIB-SHIB | 2.84198836 | + 0.2% | 0.2 | Wrapped Shiba |
ETH-RUR | R168628.79 | - 1% | 0.2 | Ethereum |
TON-BTC | 0.00002042 | - 4.3% | 0.2 | TON Coin |
LTC-BTC | 0.00078980 | - 1.4% | 0.2 | Litecoin |
| BTC | R5780000.00 | + 0.4% | 0.2 | Bitcoin |
WBNB-BTC | 0.00905229 | - 1% | 0.2 | WBNB BEP20 |
BONUS-DOGE | D0.00111574 | - 0.1% | 0.2 | BONUS |
DASH-BTC | 0.00052373 | - 3.5% | 0.1 | DASH |
| USDT | R87.09 | + 0.3% | 0.1 | USDT ERC20 |
USDT-USD | $1.09 | + 0.3% | 0.1 | USDT ERC20 |
YOSTEP-USDT | T0.01224747 | + 0.4% | 0.1 | YOSTEP |
| XRP | 0.00002120 | - 2.8% | 0.1 | Ripple |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
Compound Coin (COMP)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00001000 | 0.00000001 | 0.00000146 | 0.00011910 |
Ticker: | COMP |
Tam adı: | Compound Coin |
Algoritma: | X11 |
Explorer
Forum
Source 
BTC karşılığında COMP satın alınız
COMP karşılığında BTC satınız
DOGE karşılığında COMP satın alınız
COMP karşılığında DOGE satınız
ETH karşılığında COMP satın alınız
COMP karşılığında ETH satınız
USD karşılığında COMP satın alınız
COMP karşılığında USD satınız
RUR karşılığında COMP satın alınız
COMP karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-02-19 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000146 | 0.00011910 |
| 2026-02-18 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000146 | 0.00011000 |
| 2026-02-17 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000146 | 0.00011001 |
| 2026-02-16 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000146 | 0.00011001 |
| 2026-02-15 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00011001 |
| 2026-02-14 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00010001 |
| 2026-02-13 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00009000 |
| 2026-02-12 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00010000 |
| 2026-02-11 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00010000 |
| 2026-02-10 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00010000 |
| 2026-02-09 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00010000 |
| 2026-02-08 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00010000 |
| 2026-02-07 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00010000 |
| 2026-02-06 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00010000 |
| 2026-02-05 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00010000 |
| 2026-02-04 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00010000 |
| 2026-02-03 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00010000 |
| 2026-02-02 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00010000 |
| 2026-02-01 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000139 | 0.00010000 |
| 2026-01-31 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000140 | 0.00010000 |
| 2026-01-30 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000140 | 0.00011001 |
| 2026-01-29 | 0.00000001 | 0.00001000 | 0.00000001 | 0.00000140 | 0.00011001 |
| 2026-01-28 | 0.00000001 | 0.00000500 | 0.00000001 | 0.00000139 | 0.00011001 |
| 2026-01-27 | 0.00000001 | 0.00000500 | 0.00000001 | 0.00000139 | 0.00009002 |
| 2026-01-26 | 0.00000001 | 0.00000500 | 0.00000001 | 0.00000139 | 0.00010001 |
| 2026-01-25 | 0.00000001 | 0.00000500 | 0.00000001 | 0.00000139 | 0.00010001 |
| 2026-01-24 | 0.00000001 | 0.00000500 | 0.00000001 | 0.00000139 | 0.00010001 |
| 2026-01-23 | 0.00000001 | 0.00000500 | 0.00000001 | 0.00000139 | 0.00010001 |
| 2026-01-22 | 0.00000001 | 0.00000500 | 0.00000001 | 0.00000139 | 0.00010001 |
| 2026-01-21 | 0.00000001 | 0.00000500 | 0.00000001 | 0.00000139 | 0.00010001 |
| 2026-01-20 | 0.00000001 | 0.00000500 | 0.00000001 | 0.00000139 | 0.00009001 |
| 2026-01-19 | 0.00000001 | 0.00000500 | 0.00000001 | 0.00000120 | 0.00009001 |
| 2026-01-18 | 0.00000001 | 0.00000500 | 0.00000001 | 0.00000120 | 0.00009001 |
| 2026-01-17 | 0.00000001 | 0.00000500 | 0.00000001 | 0.00000120 | 0.00009001 |
mandobro: omaresa, mb all mb go in that day
mandobro: Before transfer
omaresa L0: Account volet full verified
mandobro: omaresa, Can u gv digit amount?
omaresa L0: 55000
mandobro: omaresa, Try use smaller amount then 7000 for it, I think advcash is play long time with more then
manbtc007: yandia yandia yandia
Yanadia: manbtc007, what ?
manbtc007: Yanadia, Missing you from days.
manbtc007: Yanadia, Addicted to you
Yanadia: manbtc007, lolzz
Yanadia: how are to day ?
manbtc007: fine but dull without you
Yanadia: manbtc007, thank you event i knew its just lolzz
Yanadia: manbtc007, ok nice
Yanadia: manbtc007, even though someone hopes I get sick or maybe die , Thankfully to God i am okay :)
manbtc007: Yanadia, no no no. Nothing will happen to a wonderfull person like you
swyche L0: how can I sell my water coins?
boydcyr2 L1: swyche, RUR market
Yanadia: manbtc007, :)
manbtc007: Yanadia, you are back
Yanadia: after Breakfast/sahur - waiting fajr pray
manbtc007: Ramdaan starting
Yanadia: manbtc007, yep
candyguyyy L0: So Guys
candyguyyy L0: what does every one think about market right now ? Thanks
Yanadia: candyguyyy, weekly rotation market , its up
Yanadia: look to Poly its good every week not hight but good ( may be cos its mostlh used in market ) other alts also look the same -- move every week up & down
manbtc007: In the name of God, the holy Spirit just let there be PEACE & PROSPERITY
rpowrpow: Ahmen!
shivathedx L0: Yanadia, hi
Yanadia: shivathedx, hi :)
julianda L0: alguien sabe como puedo vender dice o corona
okika: julianda, RUR market
julianda L0: THANKS SO MUCH AND AFTER ?
okika: julianda, You ask me what you should do with your own money?....
julianda L0: okika, amigo te los puedo enviar y tu los vendes y te doy una comision
okika: julianda, 1. This is ENGLISH chat. 2. If you can't do a simple sell here just forget crypto, you are not able to make money by this.
julianda L0: i can send you
okika: julianda, how?
julianda L0: whitdraw to your wallet
okika: julianda, my serious advice: forget all crypto. You don't know basics and I think you're not able to learn them. Dice and Corona are not withdrawable here.
julianda L0: friend how i can use that crypto
okika: julianda, I repeat: sell for RUR.... RUR is Russian Ruble.
okika: julianda, then you can buy anything for RUR
mandobro: omaresa, have news? I Saw that closed. What about you
mandobro: okika, Hello. English just international why not have Spanyol?
mandobro: On my mind all De CN AR, Can use in EN
mandobro: okika, what the Aggression?
mandobro: julianda, Russian have some humor about american citizen like Why they use not native Language! :'))) heeh




Ticker: