| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03087051 | + 0.3% | 1809.2 | Ethereum |
YOCHAT-DOGE | D0.00000036 | + 24.2% | 1585.9 | YoChat Token |
| ZEC | 0.00508850 | + 1.7% | 902.1 | Zcash |
| DASH | 0.00060911 | + 14.1% | 318.4 | DASH |
| LTC | 0.00076233 | - 0.2% | 185.8 | Litecoin |
| ETC | 0.00011883 | - 0.9% | 76.6 | EthereumClassic |
BIG-BTC | 0.00465350 | + 0.8% | 34.3 | BIG |
TRX-BTC | 0.00000436 | - 2.3% | 8.7 | Tron Token |
SHIB-USDTb | T0.00000596 | + 0.9% | 5.4 | SHIBA INU |
FLOKIb-USDTb | T0.00002936 | + 2.9% | 3 | FLOKI BEP20 |
DOGE-BTC | 0.00000129 | 0% | 2.7 | Dogecoin |
SHIBA2-BTC | 0.00000017 | 0% | 2.6 | Shiba v2 Limited |
| BCHABC | 0.00011172 | + 3.1% | 2.5 | BitcoinCashABC |
ETH-USDT | T2240.8749264 | + 2.1% | 2 | Ethereum |
DASH-BTC | 0.00060601 | + 14.1% | 1.9 | DASH |
BONUS-DOGE | D0.00113042 | + 0.5% | 1.5 | BONUS |
BTC-USDTt | T72924.29 | + 1.7% | 1.5 | Bitcoin |
ZEC-BTC | 0.00508245 | + 1.2% | 1.2 | Zcash |
ETH-BTC | 0.03085504 | + 1% | 1.2 | Ethereum |
XRP-BTC | 0.00001862 | - 0.8% | 1.1 | Ripple |
BTC-USDT | T72636.74 | + 1.5% | 0.9 | Bitcoin |
BTC-RUR | R5836640.60 | + 0.2% | 0.6 | Bitcoin |
SPITZ-BTC | 0.00000002 | 0% | 0.5 | SPITZ |
| HEX | E0.00000056 | + 194.8% | 0.4 | HEX Token |
USDT-RUR | R80.38 | - 1% | 0.3 | USDT ERC20 |
ETH-USDC | 2248.0618610 | + 2.4% | 0.3 | Ethereum |
BTC-USDTb | T72749.21 | + 1.2% | 0.3 | Bitcoin |
| BTC | T72749.96 | + 0.7% | 0.3 | Bitcoin |
BNB-BTC | 0.00835311 | - 0.9% | 0.3 | BNB BSC |
WBNB-BTC | 0.00831954 | - 1% | 0.2 | WBNB BEP20 |
TON-BTC | 0.00001790 | + 2.9% | 0.2 | TON Coin |
| USDT | R80.79 | - 0.7% | 0.2 | USDT ERC20 |
| BTC | R5807593.00 | + 0.3% | 0.2 | Bitcoin |
DOGE-USDT | T0.09396044 | + 1.6% | 0.2 | Dogecoin |
DOGE-ETH | E0.00004191 | - 0.7% | 0.2 | Dogecoin |
USDTe-USDTt | T1.00300161 | + 0.5% | 0.2 | USDT ERC20 |
| DOGE | 0.00000129 | - 0.8% | 0.2 | Dogecoin |
ETH-RUR | R179830.20 | + 0.3% | 0.1 | Ethereum |
YOSTEP-USDT | T0.01309781 | + 1% | 0.1 | YOSTEP |
| TRX | 0.00000437 | - 1% | 0.1 | Tron Token |
- CCC / RUR
- Last: 0.00005472
- 24High: 0.00005472
- 24Low: 0.00005472
- 24V: 0 CCC
| Precio | CCC | RUR |
|---|
| 0.00007347 | 2712271.51656 | 199.27058832 |
| 0.00007451 | 6141.93686622 | 0.45763571 |
| 0.00008249 | 2009.49945195 | 0.16576360 |
| 0.00008250 | 1671.00000032 | 0.13785750 |
| 0.00008259 | 1755.63252986 | 0.14499769 |
| 0.00009201 | 3492.48410 | 0.32134346 |
| 0.00009292 | 5000.00000 | 0.46460000 |
| 0.00009301 | 1987.97460 | 0.18490151 |
| 0.00009881 | 1982.42278497 | 0.19588319 |
| 0.00010500 | 1661.60120 | 0.17446812 |
| 0.00011000 | 1131.24209523 | 0.12443663 |
| 0.00011500 | 1321.89290909 | 0.15201768 |
| 0.00012000 | 1055.36521739 | 0.12664382 |
| 0.00012500 | 1677.21083333 | 0.20965135 |
| 0.00013000 | 874.579840 | 0.11369537 |
| 0.00013500 | 921.5246923 | 0.12440583 |
| 0.00013735 | 2901646.71746 | 398.54117664 |
| 0.00014000 | 1281.90637037 | 0.17946689 |
| 0.00014500 | 1271.02014285 | 0.18429792 |
| 0.00015000 | 8975.13948505 | 1.34627092 |
| 0.00015500 | 794.70226666 | 0.12317885 |
| 0.00016000 | 1994.18473546 | 0.31906955 |
| 0.00016500 | 719.622000 | 0.11873763 |
| 0.00017000 | 667.19684848 | 0.11342346 |
| 0.00017500 | 717.05295857 | 0.12548426 |
| 0.00018000 | 793.33362068 | 0.14280005 |
| 0.00018500 | 675.33021646 | 0.12493609 |
| 0.00019000 | 1205.60135869 | 0.22906425 |
| 0.00019500 | 877.74703703 | 0.17116067 |
| 0.00020000 | 22426.50786201 | 4.48530157 |
| 0.00020500 | 1101.8100899 | 0.22587106 |
| 0.00021000 | 945.21568841 | 0.19849529 |
| 0.00021500 | 786.1305949 | 0.16901807 |
| 0.00022000 | 624.67545218 | 0.13742859 |
| 0.00022500 | 1029.85211009 | 0.23171672 |
| 0.00022582 | 159050.000 | 35.9166710 |
| 0.00023000 | 730.57937219 | 0.16803325 |
| 0.00023500 | 1023.61857268 | 0.24055036 |
| 0.00024000 | 3471.50902949 | 0.83316216 |
| 0.00024200 | 3415.08230 | 0.82644991 |
| 0.00024211 | 133949.80158952 | 32.43058646 |
| 0.00024500 | 948.000000 | 0.23226000 |
| 0.00025000 | 948.000000 | 0.23700000 |
| 0.00025500 | 1948.00000 | 0.49674000 |
| 0.00026000 | 390956.000 | 101.648560 |
| 0.00026400 | 265151.51515151 | 69.99999999 |
| 0.00026500 | 948.000000 | 0.25122000 |
| 0.00027000 | 948.000000 | 0.25596000 |
| 0.00027500 | 948.000000 | 0.26070000 |
| 0.00027999 | 2000.00000 | 0.55998000 |
| Precio | CCC | RUR |
|---|
| 0.00005473 | 1827.15320 | 0.10000009 |
| 0.00005472 | 1593.36389538 | 0.08718887 |
| 0.00005471 | 550356.42478556 | 30.1100000 |
| 0.00005470 | 36563.07129798 | 1.99999999 |
| 0.00005469 | 2011.33662461 | 0.10999999 |
| 0.00005468 | 31169.46682712 | 1.70434644 |
| 0.00005467 | 4330.66178868 | 0.23675727 |
| 0.00005462 | 2013.91431709 | 0.10999999 |
| 0.00005461 | 7875.63260 | 0.43008829 |
| 0.00005264 | 2089.66565349 | 0.10999999 |
| 0.00005229 | 2103.65270606 | 0.10999999 |
| 0.00005228 | 7651.10941086 | 0.39999999 |
| 0.00005001 | 2199.56008798 | 0.10999999 |
| 0.00005000 | 263984.0318 | 13.19920159 |
| 0.00004401 | 2499.43194728 | 0.10999999 |
| 0.00004400 | 1000000.00 | 44.0000000 |
| 0.00004201 | 2618.42418471 | 0.10999999 |
| 0.00004200 | 130952.38095235 | 5.49999999 |
| 0.00004192 | 2624.04580152 | 0.10999999 |
| 0.00004191 | 86890.80057493 | 3.64159345 |
| 0.00004190 | 7159.9045346 | 0.29999999 |
| 0.00004176 | 2634.09961685 | 0.10999999 |
| 0.00004175 | 2634.73053892 | 0.10999999 |
| 0.00004101 | 2682.27261643 | 0.10999999 |
| 0.00004100 | 5121.95121951 | 0.20999999 |
| 0.00003958 | 4195523.58771 | 166.0588236 |
| 0.00003838 | 2866.07608129 | 0.10999999 |
| 0.00003837 | 260620.27625749 | 9.99999999 |
| 0.00003801 | 2893.97526966 | 0.10999999 |
| 0.00003800 | 5263.15789473 | 0.19999999 |
| 0.00003701 | 2972.16968386 | 0.10999999 |
| 0.00003700 | 405405.4054054 | 14.99999999 |
| 0.00003611 | 3046.24757684 | 0.10999999 |
| 0.00003610 | 5718.09856034 | 0.20642335 |
| 0.00003561 | 3089.01993821 | 0.10999999 |
| 0.00003560 | 100000.000 | 3.56000000 |
| 0.00003502 | 3141.06225014 | 0.10999999 |
| 0.00003501 | 31705.22707796 | 1.10999999 |
| 0.00003500 | 67142.85714285 | 2.34999999 |
| 0.00003471 | 3169.11552866 | 0.10999999 |
| 0.00003470 | 28818.44380403 | 0.99999999 |
| 0.00002838 | 3875.96899224 | 0.10999999 |
| 0.00002837 | 352485.01938667 | 9.99999999 |
| 0.00002816 | 3906.25000 | 0.11000000 |
| 0.00002524 | 4358.16164817 | 0.10999999 |
| 0.00002523 | 15854.14189456 | 0.39999999 |
| 0.00002201 | 4997.72830531 | 0.10999999 |
| 0.00002200 | 90909.09090908 | 1.99999999 |
| 0.00002117 | 9412876.16068 | 199.27058832 |
| 0.00002044 | 1000000.00 | 20.4400000 |
| Hora | Precio |
|
|---|
| Es necesario iniciar sesión. |
| Hora | Precio | CCC |
|---|
| 13:20:01 | SELL | 0.00005472 | 416.87002274 |
| 13:20:01 | SELL | 0.00005473 | 2009.86661794 |
| 13:20:01 | SELL | 0.00005473 | 1666.33171269 |
| 13:20:01 | SELL | 0.00005475 | 33924.68771021 |
| 07:53:54 | SELL | 0.00005476 | 18261.50474799 |
| 19:05:37 | SELL | 0.00005475 | 29738.22354928 |
| 17:58:16 | SELL | 0.00005475 | 9396.4494711 |
| 17:58:16 | SELL | 0.00005476 | 1826.15230 |
| 08:54:54 | SELL | 0.00005473 | 160.82148731 |
| 08:54:53 | SELL | 0.00005993 | 1670.00000 |
| 13:20:14 | SELL | 0.00005992 | 1793.20061728 |
| 13:32:38 | SELL | 0.00005921 | 5000.00000 |
| 14:55:01 | SELL | 0.00005921 | 1755.63252986 |
| 17:24:30 | SELL | 0.00005921 | 2536.99266229 |
| 21:29:35 | SELL | 0.00005921 | 1811.74358665 |
| 06:27:33 | BUY | 0.00005921 | 195827.79891683 |
| 06:27:33 | BUY | 0.00005920 | 23226.57736238 |
| 03:15:03 | BUY | 0.00005921 | 6820.40037671 |
| 03:14:53 | BUY | 0.00005921 | 4177.6315929 |
| 03:14:43 | SELL | 0.00005921 | 767198.62502658 |
| 18:26:45 | BUY | 0.00009292 | 1077.00000 |
| 09:25:28 | SELL | 0.00005821 | 78580.47428886 |
| 09:25:28 | SELL | 0.00005821 | 226.19834881 |
| 09:25:28 | SELL | 0.00005822 | 24303.57736238 |
| 05:18:49 | BUY | 0.00009307 | 1462.01671402 |
| 05:18:48 | BUY | 0.00009306 | 10050.60515305 |
| 02:06:18 | SELL | 0.00005821 | 1773.80165119 |
| 13:19:51 | SELL | 0.00005821 | 10050.60515305 |
| 21:30:09 | BUY | 0.00009128 | 1158.77589671 |
| 21:30:01 | BUY | 0.00005474 | 7991.48458001 |
| 21:29:51 | SELL | 0.00005474 | 2009.49945195 |
| 20:16:04 | BUY | 0.00009250 | 1090.92849671 |
| 20:15:59 | BUY | 0.00005473 | 6327.42401503 |
| 20:15:51 | SELL | 0.00005473 | 1845.42278497 |
| 20:15:51 | SELL | 0.00005473 | 1827.15320 |
| 13:39:22 | BUY | 0.00007500 | 2350.02454296 |
| 13:12:45 | BUY | 0.00007500 | 47086.85543988 |
| 13:12:45 | BUY | 0.00007500 | 724.03378479 |
| 10:51:58 | BUY | 0.00007326 | 1409.5323016 |
| 10:51:58 | BUY | 0.00007326 | 24385.02680102 |
| 23:29:48 | BUY | 0.00007326 | 13651.01365001 |
| 23:59:36 | SELL | 0.00007500 | 1471.57071521 |
| 18:37:39 | BUY | 0.00009227 | 23929.13663555 |
| 17:39:26 | SELL | 0.00007500 | 1453.10734044 |
| 16:22:11 | SELL | 0.00007500 | 3082.27310 |
| 15:54:48 | SELL | 0.00007500 | 1386.56761399 |
| 13:58:20 | SELL | 0.00007500 | 511.05416369 |
| 13:58:20 | SELL | 0.00007501 | 2368.504292 |
| 00:44:39 | SELL | 0.00007501 | 1859.03397468 |
| 00:44:32 | SELL | 0.00007501 | 1556.04833332 |
boydcyr2 L1: Where in Canada? Quebec province or New
boydcyr2 L1: New Brunswick?
boydcyr2 L1: The 2 mostly French provinces
mandobro: Yanadia, Hello sister. Not all, my color is closer to black I understand and I feel rap more than hehe
mandobro: boydcyr2, The goverment imho Representative of the law. But as you can see, there are a lot of people with black souls
boydcyr2 L1: mandobro, Yes and honest people pay the price sadly
mandobro: boydcyr2, true. Do you know what the secret is? The farther we are from each other, the farther we are from God
boydcyr2 L1: mandobro, Very well said!
danny251 L0: Hello
Yanadia: mandobro, lolzz so i m not alone
danny251 L0: I need admin help urgently
Yanadia: boydcyr2, After all, only honest people can sleep soundly, and the tears of honest people are a blessing to this world
Yanadia: danny251, just type ur problems or write Ticket Support
Sahilnaqash L1: Soma Eric up high level in other exchanges
boydcyr2 L1: Yanadia, Wow, never heard that one before. It's so true.
disamsal: after 8 years i still have 500 yovi
KevJC: disamsal, what you bought 16 BTC worth of YOVI 8 years ago? don't believe you
disamsal: no man, some doge leftovers
disamsal: is there anything to do with them?
KevJC: disamsal, no
KevJC: play dice maybe
disamsal: great same as 8 years ago
disamsal: selling yovi at a great discount of 90%
disamsal: :}
ummed L0: kindly unblovk my account
ummed L0: You cannot blovk account on complaining that i have not received my withdrawal n u blocked account
ummed L0: I have 3
ummed L0: I have 30k usdt worth crypto in my account. Kindly unblock my account n let me withdraw my funds
KevJC: disamsal, no-one will buy it, it's a shame there is no other market for you to sell it on
mandobro: Yanadia, my Sister, You Are Not Alone
mandobro: disamsal, Hi, Yovi No1, I know secret but if i 'll tell you more that is broke some miracle of vi
mandobro: disamsal, Check the Chat/only from History vi lose 19 Aniyvwiya
mandobro: +1
mandobro: Yobit sample 2x2 care History. Like Yo10 care about 1001 nights with Satoshi for FUSD. Yomba +10
mandobro: 1001 Eastern Nights, see how PALMS came in handy
Yanadia: Good Dsy Yobit's
Yanadia: day*
Yanadia: any1 care if i begging ?
Mojicho L0: Market shit
Yanadia: Mojicho, may be u just made wrong choice
Yanadia: Mojicho, But you're also right—the crypto market really isn't doing well at all kinda my life
Yanadia: I wonder why I’m still involved in the world of cryptocurrency or this sign for me to give up
cryptoptop: hi дорохая farm
legrodu L0: hi yobit
Ankitpatel L0: How to sell DICE tokens? Market shows nothing
KevJC: Ankitpatel, rur market
KevJC: Ankitpatel, left hand side of screen under "MARKET"
Sahilnaqash L1: What function of deffi pooled 2
Ankitpatel L0: KevJC, 0.07 btc balances udi ghayu
Ankitpatel L0: BalancesEst. equivalent: 0.00003314 BTC
